Avian Influenza Virus Antibodies ELISA Kit
Cat.No.:E-AD-E034
Reactivity (Species):Poultry
Sample Type:Serum;Plasma;Yolk
Abbre:AIV-Ab
Filter:
To Purchase E-AD-E034
Size:
96T
- 96T
- 96T*2
- 96T*5
Price:$250.00
Qty:
Lead Time: Order now, ship in 3 days
Welcome to order from local distributors
FAQ
Product Details
Properties
| Method | Competitive ELISA |
| Format | 96T |
| Assay time | 1 h 15 min |
| Result type | Qualitative;sensitivity 98.4%;specificity 99.5% |
| Sample type | Serum;Plasma;Yolk |
| Detection Wavelength | 450/630nm |
| Storage | The majority of kits have a shelf-life of 12 months from the production date at 2-8℃ |
Kit components
| Item | Specification |
| ELISA Microtiter plate | 96 wells |
| HRP Conjugate | 11 mL |
| 25×Concentrated Wash Buffer | 40 mL |
| Substrate Reagent A | 6 mL |
| Substrate Reagent B | 6 mL |
| Antibody Working Solution | 6 mL |
| Stop Solution | 6 mL |
| Positive Control | 1 mL |
| Negative Control | 1 mL |
| Plate Sealer | 3 pieces |
| Sealed Bag | 1 piece |
| Manual | 1 copy |
Related Products
Reviews/Q&A
- Login
- Register

