Anti-Insulin Antibody ELISA Kit
To Purchase E-HD-E184
Size:
96T
- 96T
Price:$300.00
Qty:
Lead Time: Order now, ship in 3 days
Welcome to order from local distributors
FAQ
Product Details
Properties
Method | Capture ELISA |
Format | 96T |
Assay time | 1 h 45 min |
Result type | Qualitative;sensitivity 98.4%;specificity 99.5% |
Sample type | Serum;plasma |
Detection Wavelength | 450/630nm |
Storage | The majority of kits have a shelf-life of 12 months from the production date at 2-8℃ |
Kit components
Item | Specification |
ELISA Microtiter plate | 96 wells |
Dilution plate | 96 wells |
HRP Conjugate | 6 mL |
25×Concentrated Wash Buffer | 15 mL |
Substrate Reagent A | 7 mL |
Substrate Reagent B | 7 mL |
Stop Solution | 7 mL |
Plate Sealer | 3 pieces |
Sealed Bag | 1 piece |
Manual | 1 copy |
Reviews/Q&A
- Login
- Register